OUR AI FOOTBALL PICKS
32–23Wins and losses. All in view.
58.2% · September 13–20, 2026
Reviewed picks include conditional and unpurchased ideas.
See the full record →THE PICK RECORD
Review selected results, supporting research, and original platform screenshots.
OUR AI FOOTBALL PICKS
32–2358.2% · September 13–20, 2026
Reviewed picks include conditional and unpurchased ideas.
See the full record →OUR TRACKED TRADING PROFIT
+$7,154.93Plus a $50 referral bonus.
Profit equals 1,431.0% of our cash start.
Closed trades · September 12–20, 2026. Open positions and unresolved Buffalo/Detroit cash flow excluded.
See the breakdown →SEPTEMBER 20 / CHIEFS–COLTS
83 receiving yards. Original maximum: 48¢.
92 rushing yards. Original maximum: 50¢.
Scored. Original maximum: 27¢.
Did not score. Original maximum: 62¢.
The Chiefs won 33–30 in overtime. Our separate KC −5.5 spread pick lost, making the full five-selection game card 3–2. A four-leg combination of the props lost; the individual prop results remain 3–1.
Rice and Warren were conditional extras. Both winning directions are recorded with their original price limits unchanged; the last observed quotes were above those limits.
Rice game log · Taylor game log · Official game result and scoring
THE FULL REVIEWED RECORD
ChatGPT: 29–20. Identified Claude picks: 3–3. September 13–20, 2026. Updated September 21, 2026.
| DATE | SELECTION | SOURCE | RESULT | ORIGINAL CONDITION |
|---|---|---|---|---|
| 2026-09-13 | Isaiah Likely 2+ touchdowns | ChatGPT | Won | 2 cents per contract maximum, before fees |
| 2026-09-13 | New York Giants moneyline | Claude | Won | Approx40.4 cents entry; pass45 cents or above |
| 2026-09-14 | Denver Broncos moneyline | ChatGPT | Lost | 46¢ or less; $75 including fees |
| 2026-09-14 | Rashee Rice anytime touchdown | ChatGPT | Won | 33¢ or less |
| 2026-09-14 | Jaylen Waddle anytime touchdown | ChatGPT | Lost | 30¢ or less |
| 2026-09-14 | J.K. Dobbins anytime touchdown | Claude | Lost | Fable31-cent target; assistant approved limit absent |
| 2026-09-14 | Courtland Sutton anytime touchdown | Claude | Lost | Fable26-cent target; assistant approved limit absent |
| 2026-09-14 | RJ Harvey anytime touchdown | Claude | Lost | Fable21-cent target; Fable says drop at25 cents; assistant approved limit absent |
| 2026-09-14 | Denver–Kansas City under 43.5 | Claude | Won | Fable53 cents; no assistant approved ceiling |
| 2026-09-17 | Josh Allen 250+ passing yards YES | ChatGPT | Lost | Initial53 cents before fees /55 cents all-in; tightened to53 cents all-in in later reply |
| 2026-09-17 | Josh Allen first touchdown scorer | Claude | Won | Original pregame limit unavailable |
| 2026-09-19 | New Mexico–Oklahoma under 46.5 | ChatGPT | Won | -110 or better |
| 2026-09-19 | LSU -3 at Ole Miss | ChatGPT | Lost | -110 or better |
| 2026-09-19 | Florida–Auburn under 53.5 | ChatGPT | Lost | -110 or better |
| 2026-09-19 | Mississippi State moneyline | ChatGPT | Won | +150 or better |
| 2026-09-19 | FIU moneyline | ChatGPT | Lost | +200 or better |
| 2026-09-19 | Rice +9.5 vs Western Michigan | ChatGPT | Won | -110 or better |
| 2026-09-19 | Lincoln Kienholz 40+ rushing yards | ChatGPT | Won | +115 or better |
| 2026-09-19 | Trinidad Chambliss over 277.5 passing yards | ChatGPT | Won | -114 or better |
| 2026-09-19 | Deuce Alexander anytime touchdown | ChatGPT | Won | +125 or better |
| 2026-09-19 | Joseph Williams anytime touchdown | ChatGPT | Won | +250 or better |
| 2026-09-19 | Sam Leavitt first GAME touchdown | ChatGPT | Lost | +700 or better |
| 2026-09-19 | SMU–Louisville over 58.5 | ChatGPT | Won | -110 or better |
| 2026-09-19 | Rice moneyline | ChatGPT | Lost | +315 or better (explicit in08:34PDT chat; PDF retained reference) |
| 2026-09-19 | Ashton Daniels over 147.5 passing yards | ChatGPT | Won | -115 or better |
| 2026-09-19 | Joseph Williams first GAME touchdown | ChatGPT | Lost | +1550 or better |
| 2026-09-19 | Deuce Alexander first GAME touchdown | ChatGPT | Lost | +950 or better |
| 2026-09-19 | SMU moneyline | ChatGPT | Lost | 47.5¢ observed; no maximum established |
| 2026-09-19 | Auburn moneyline | ChatGPT | Lost | 45¢ observed; no maximum established |
| 2026-09-19 | Ole Miss moneyline | ChatGPT | Won | Price unavailable in recovered message |
| 2026-09-20 | Carolina -2.5 | ChatGPT | Won | -115 or better |
| 2026-09-20 | Cincinnati moneyline | ChatGPT | Won | 43¢ before fees; Burrow playing without material limitation |
| 2026-09-20 | Cleveland–Tampa Bay under41.5 | ChatGPT | Lost | -110 or better; source snapshot had41 |
| 2026-09-20 | NY Jets +3.5 | ChatGPT | Won | -115 or better |
| 2026-09-20 | Minnesota–Chicago under47.5 | ChatGPT | Won | 50¢ before fees; sportsbookU48 at-110 an alternative |
| 2026-09-20 | New Orleans +8.5 | ChatGPT | Won | -110 or better; Olave active |
| 2026-09-20 | Philadelphia -6.5 | ChatGPT | Lost | -110 or better; quoted spread-7 |
| 2026-09-20 | Pittsburgh–New England under41.5 | ChatGPT | Won | -110 or better |
| 2026-09-20 | Jacksonville +3 | ChatGPT | Lost | -120 or better; quoted line+2.5 |
| 2026-09-20 | Las Vegas–LA Chargers under43.5 | ChatGPT | Won | -110 or better; strongest ifBowersout andMcConkeyout/limited |
| 2026-09-20 | Arizona +4.5 | ChatGPT | Lost | -115 or better |
| 2026-09-20 | San Francisco -13.5 | ChatGPT | Won | -105 or better |
| 2026-09-20 | Washington–Dallas over50.5 | ChatGPT | Won | -110 or better |
| 2026-09-20 | Matthew Golden 50+ receiving | ChatGPT | Won | Kalshi51¢ beforefees; equivalentO49.5 |
| 2026-09-20 | Jalen Coker over48.5 receiving | ChatGPT | Won | -112 or better; Kalshi50+ harderthreshold |
| 2026-09-20 | Quentin Johnston 50+ receiving | ChatGPT | Lost | Kalshi52¢ orless; McConkeyout/materiallyrestricted; Johnstonactive |
| 2026-09-20 | Derrick Henry over92.5 rushing | ChatGPT | Lost | -114 orbetter; StanleyandSimpsonactivewithoutrestriction |
| 2026-09-20 | Emeka Egbuka anytimeTD | ChatGPT | Won | DraftKings+165orbetter; Kalshiceiling36¢(observed37¢wasworse) |
| 2026-09-20 | DeVonta Smith anytimeTD | ChatGPT | Won | Kalshi32¢beforefees; DraftKings+195orbetter |
| 2026-09-20 | Cincinnati +2.5 | ChatGPT | Won | −110 or better; Burrow availability check |
| 2026-09-20 | Tyler Warren anytime touchdown | ChatGPT | Won | 27¢ or less; final recommended stake $0 for now at 28¢ |
| 2026-09-20 | Rashee Rice 50+ receiving yards | ChatGPT | Won | 48¢ or less; final recommended stake $0 for now at 49¢ |
| 2026-09-20 | Kansas City −5.5 | ChatGPT | Lost | 51¢ or less; original suggested risk $20 |
| 2026-09-20 | Kenneth Walker anytime touchdown | ChatGPT | Lost | 62¢ or less; original suggested risk $15 |
| 2026-09-20 | Jonathan Taylor 80+ rushing yards | ChatGPT | Won | 50¢ or less; original suggested risk $15 |
Each distinct priced football selection counts once. This includes conditional alternatives and unpurchased ideas, with original entry limits preserved. Wins and losses measure the stated outcome, not whether an order filled at our price. Repeated mentions do not add wins. Two withdrawn losing calls are separate; including them gives 32–25. Explicit passes and ungraded ideas are outside this record.
This reviewed research history is separate from the membership desk’s published record and is not a scanner backtest. Identified Claude picks use supplied research and the account holder’s confirmation.
Matched closed trades across Polymarket US and Kalshi: $5,722.60 spent, $12,877.53 returned, and +$7,154.93 profit. These include AI-related and other purchases. Open positions, rewards, funding transfers, and the unresolved Buffalo/Detroit cash-flow sequence are excluded.
We started with $500 of our own money plus a $50 referral bonus. Profit equals 1,431.0% of the cash contribution, or 1,300.9% of the full $550. Those comparisons use the account holder’s confirmed starting funds; they are not a current balance or fully reconciled bankroll-growth claim. Return on cumulative matched stakes is 125.0%; the same money can be wagered more than once.
Our tracked account has 15 winning tickets, 28 losing tickets and 6 tickets sold. Account tickets and individual research selections are different counts. One Likely trade contributed $5,894.46 of the profit subtotal. Period: September 12–20, 2026. Past results do not predict future performance.
SETTLED PAYOUT
Yes — Josh Allen scores the first touchdown.
$94.24 cost · $785.32 payout
+$691.08 profit · 733.3% return shown on the Polymarket receipt.
Receipt added after settlement. Figures are transcribed from the submitted screenshot.

CLOSED POSITION · PROFITABLE SALE
Yes — Jahmyr Gibbs records at least 30 receiving yards.
$250 cost · 53¢ displayed odds
Account History confirms $250 spent and $451.89 returned from the sale: +$201.89 cash profit. The original screenshot below shows the earlier potential payout, not the final sale proceeds.
Counted as a sold ticket in account results; the 30+ receiving-yard selection is graded separately in the reviewed pick record.

| SELECTION | PRICE DETAILS | STATUS | SETTLEMENT PAYOUT |
|---|---|---|---|
| Isaiah Likely · 2+ touchdowns · PolymarketDallas vs. New York G · Sep 13, 2026 | 2¢RESEARCH ENTRY · Before fees | WON | $6,021.98Profit: $5,901.54 |
| New York Giants · Giants to win · PolymarketDallas vs. New York G · Sep 13, 2026 | Below 45¢ENTRY LIMIT · Supplied Fable thesis | WON | $1,217.94Profit: $742.94 |
| Josh Allen · First touchdown scorer · YES · PolymarketDetroit vs. Buffalo · Sep 17, 2026 | $94.24POSITION COST · Entry quote not shown on receipt | WON | $785.32Profit: $691.08 |
| Rashee Rice · 1+ touchdowns · YES · PolymarketDenver vs. Kansas City · Sep 14, 2026 | 36¢PURCHASE ENTRY · Research limit: 33¢ | WON | $401.25Profit: $256.80 |
| Tyler Warren · 1+ touchdowns · YES · PolymarketIndianapolis vs. Kansas City · Sep 20, 2026 | 27¢RESEARCH LIMIT · Actual entry about28¢ exceeded the limit | WON | $255.10Cash profit: $180.10 |
| DeVonta Smith · 1+ touchdowns · YES · PolymarketPhiladelphia vs. Tennessee · Sep 20, 2026 | $50ACTUAL SPENDING · Cash figures from account History | WON | $149.18Cash profit: $99.18 |
| Under 43.5 points · Over 43.5 · NO · KalshiDenver vs. Kansas City · Sep 14, 2026 | 54.74%COST / PAYOUT · Effective break-even | WON | $208.30Profit: $94.27 |
SETTLED PAYOUT / SEPTEMBER 20
$50 spent. $149.18 paid out. +$99.18 cash profit.
The original Polymarket card uses $47.74 position cost and shows $101.44 profit. Cash figures above use account History spending.

$114.03 cost. $208.30 paid out. $94.27 profit, an 82.67% return on cost.
Denver vs. Kansas City · September 14, 2026
NO on Over 43.5 total points.

$144.45 purchased. $401.25 paid out. $256.80 profit, a 177.8% return on cost.
Read the Rice case
$120.44 cost. $6,021.98 payout. $5,901.54 profit shown on the Polymarket receipt.
Read the Likely case
$475.00 cost. $1,217.94 payout. $742.94 profit shown on the Polymarket receipt.
Read the Giants case
Likely and Giants case studies were published after settlement on September 14. Cost and profit figures follow the displayed platform receipts.
First month $29 for new members. Then $49 per month.